| Machine technical parameters | |||||||
| Project | Type | Q6910 | Q6920 | Q6930 | Q6940 | Q6945 | Q6950 |
| Effective cleaning width | mm | 1000 | 2000 | 3000 | 4000 | 4500 | 5000 |
| Chamber inlet size | mm | 1200X400 | 2200X400 | 3200X400 | 4200X450 | 4800X450 | 5300X500 |
| Clean up workpiece length | mm | 1200-12000 | 1200-12000 | 3000-12000 | 3000-18000 | 3000-18000 | 3000-18000 |
| Roller conveying speed (stepless speed regulation) | m/min | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-6 | 0.5-6 | 0.5-6 |
| Clean up the thickness of the steel plate | mm | 5-60 | 5-60 | 5-60 | 5-60 | 5-80 | 5-80 |
| Handling Profile Specifications | mm | 1000X300 | 2000X300 | 3000X300 | 4000X300 | 4500X300 | 5000X300 |
| Shot blasting amount | kg/min | 4X180 | 6X250 | 6X350 | 8X350 | 8X480 | 10X600 |
Q69 Series Roller Table Through Shot Blasting Cleaning Machine
Shop our Q69 Series Roller Table Through Shot Blasting Cleaning Machine for efficient surface preparation. As a factory, we provide high-quality, reliable products.
Request a QuotePRODUCTS DETAILS
Hot Products
Industrial Sandblasting Equipment - Longfa
SmartLine Rotary Table Shot Blast Machine - Longfa
Cyclone Dust Collector - Environmental protection equipment
Pass-Through Monorail Shot Blast Machine - Longfa
Roller conveyor shot blast machines - Longfa
Shot blasting machine for inner wall of steel pipe
Structural Steelwork Shot Blasting - Longfa
Environmental protection equipment bag filter - Longfa
Q69 Series Roller Table Through Shot Blasting Cleaning Machine
Steel pretreatment line – Longfa
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours

